The use of LED lamps has considerable advantages: from its economics, to the small size, to the very low consumption. It does not have any kind of filament or glass.
The LED sources compared to traditional light sources allows energy savings of:
- about 90% compared to incandescent lamps;
- approximately 80% compared to halogen lamps.
LEDs are small light sources, that is, tiny chips that, by exploiting the optical properties of some semiconductor materials, convert electric pulses into light. LED lighting is more energy efficient, has a longer lifespan and is more sustainable.
Great durability and light efficiency are in favor of LED lights.
WDX8 | WDX15 | |
LED power | 8 W | 15 W |
Voltage | 24 V DC | 24 V DC |
Color | 3000 K | 3000 K |
Light beam angle | 120° | 120° |
IP class | 68/1 m | 68/1 m |
Energy rating | A | A |
Stainless steel material | 316 L | 316 L |
Optimal lighting | fino a 4 m | fino a 5 m |
Cable | 7,5 m | 7,5 m |
WDX50 | |
LED power | 50 W |
Voltage | 24V DC |
Colour | 3000 K |
Light beam angle | 120° |
IP class | 68/1 m |
Energy rating | A |
Stainless steel material | 316 L |
Cable | 7,5 m |
iDX6 | iDX15 | |
Power consumption | 6 W | 15 W |
Voltage | 24 V DC | 24 V DC |
Colour | 3000 K | 3000 K |
IP class | 68 | 68 |
Stainless steel material | 316 | 316 |
Cable | 7,5 m | 7,5 m |
iDX50 | |
Power consumption | 50 W |
Voltage | 24 V DC |
Colour | 3000 K |
IP class | 68 |
Stainless steel material | 316 |
Cable | 7,5 m |
LS-4 W and WW | LS-10 WW | LS-4 RGB | LS-10 RGB | |
LED power | 3 x 1W | 9 x 1W | 3 x 1W | 9 x 1W |
Angle of the beam of light | 45° | 24° | 45° | 24° |
Energy consumption | 4 W | 10 W | 4 W | 10 W |
Voltage 50 HZ | 12 - 24V DC / 12V AC | 12 - 24V DC / 12V AC | 12 - 24V DC | 12 - 24V DC |
Projector dimensions (cm) | ø 8 - H 13 - L 11 | ø 16,5 - H 21 - L 17 | ø 8 - H 13 - L 11 | ø 16,5 - H 21 - L 17 |
Optimal lighting | up to 3 m | up to 4 m | up to 3 m | up to 4 m |
Cable m | 7,5 | 7,5 | 7,5 | 7,5 |
3 x LS-4 W and WW | 3 x LS-10 WW | 3 x LS-4 RGB | 3 x LS-10 RGB | |
LED power | 3 x 1W | 9 x 1W | 3 x 1W | 9 x 1W |
Angle of the beam of light | 45° | 24° | 45° | 24° |
Energy consumption | Max. 35 W | Max. 60 W | Max. 35 W | Max. 60 W |
Primary voltage 50 HZ | 230V AC | 230V AC | 230V AC | 230V AC |
Secondary voltage | 24V DC | 24V DC | 24V DC | 24V DC |
Projector dimensions (cm) | ø 8 - H 13 - L 11 | ø 16,5 - H 21 - L 17 | ø 8 - H 13 - L 11 | ø 16,5 - H 21 - L 17 |
Optimal lighting | up to 3 m | up to 4 m | up to 3 m | up to 4 m |
Cable m - primary | secondary | 2 | 10+1,0 (3x) | 2 | 10+1,0 (3x) | 2 | 10+1,0 (3x) | 2 | 10+1,0 (3x) |
LED headlights for lighting in water. The highest technology for high light intensity, top quality construction with microprocessor for permanent monitoring of the light beam.
• Cree Power LED with cold white light 6000K.
• On request 3000K or RGB.
• Microprocessor included for light control.
• 16-level thermal protection.
• Lamp life 100,000 hours.
• 304 stainless steel headlamp and headlamp (optional 316).
• IP68 protection class.
• Transformer not included.
LS UL300 | LS UL600 | LS UL650 | LS UL700 | LS UL800 | LS UL900 | LS UL1100 | |
LED number | 3 | 6 | 9 | 12 | 18/td> | 24 | 45 |
Angle of the beam of light | 24° | 24° | 24° | 24° | 24° | 24° | 24° |
Energy consumption | 12,5 W | 24 W | 36 W | 48 W | 72 W | 88 W | 180 W |
Voltage 50 HZ | 12-24V DC | 12-24V DC | 12-24V DC | 12-24V DC | 12-24V DC | 12-24V DC | 12-24V DC |
Projector dimensions (cm) | ø 11 - h 11,9 | ø 14,5 - h 12,9 | ø 14,5 - h 12,9 | ø 16,4 - h 16 | ø 19 - h 16,5 | ø 21,5 - h 16,6 | ø 25 - h 19,4 |
Optimal lighting | up to 3 m | up to 4 m | up to 8 m | up to 10 m | up to 15 m | up to 20 m | up to 50 m |
Cable m | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Electrical panel for outdoor installation, with main switch.
Application
These electrical panels can be applied everywhere, even in underground technical rooms.
The main safety switch allows all connected devices to be switched on and off simultaneously.
• Suitable for outdoor use
• IP56 splashproof
• Main switch
WCD-4 | WCD-6 | WCD-8 | |
Number of multiple sockets | 4 | 6 | 8 |
Max power W | 3000 | 3000 | 3000 |
Submersible connectors and junction boxes for the watertight connection of electrical cables.
• Easy to connect
• Waterproof up to 1 meter (protection class IP68)
Connect 2 - B1 | Connect 2 - B2 | Connect 6 | Connect 6 - B1 | Connect 6 - B2 | |
Cable diameter (mm) | 6,5-11 | 9,5-13,5 | 6-14 | 6,5-11 | 9,5-13,5 |
Material | Plastic | Plastic | Stainless steel | Plastic | Plastic |
Number of cable connectors | 2 | 2 | 6 | 6 | 6 |
Max immersion depth max (m) | 1 | 1 | 1 | 1 | 1 |
Power DC-35 | Power DC-60 | Power DC-100 | Power DC-150 | |
Voltage 50 Hz - primary | 230 V AC | 230 V AC | 230 V AC | 230 V AC |
Voltage secondary | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
Power consumption | 35 W | 60 W | 100 W | 150 W |
Max connection power | 25 W | 45 W | 80 W | 120 W |
Dimensions l x l x h (cm) | 19 x 14 x 7 | 24 x 19 x 9 | 24 x 19 x 9 | 24 x 19 x 9 |
Power cable length (m) | 1,5 | 1,5 | 1,5 | 1,5 |
Configuration | Outdoors/indoors | Outdoors/indoors | Outdoors/indoors | Outdoors/indoors |
Power DC-60 RGB | |
Voltage 50 Hz primary | 230 V AC |
Voltage secondary | 24 V DC |
Power consumtion | 60 W |
Max connection power | 45 W |
Dimensions l x l x h (cm) | 24 x 19 x 9 |
Power cable lenght (m) | 2 |
Configuration | Outdoors/indoors |