AirFlow | Flow | V-Flow | S-Flow | |
---|---|---|---|---|
Oxygenation | √ | √ | √ | √ |
Aeration | √ | √ | √ | |
Circulation | √ | √ | ||
Degassing | √ | |||
Flotation | √ | |||
Destratification | √ | √ | ||
Fund hygiene | √ | |||
Temperature reduction | √ | √ | √ | |
Prevention of ice on the surface | √ | √ | ||
Ornamental fountain | √ |
These propeller aerators ensure the water moving in canals, ponds and storage basins. They prevent the development of algae and considerably improve water quality.
Installation can be floating or stationary.
Flow 37 F | Flow 37 S | Flow 75 F | Flow 75 S | Flow M-150 F | Flow M-150 S | |
Installation | Floating | Stationary | Floating | Stationary | Floating | Stationary |
Motor power kW | 0,37 | 0,37 | 0,75 | 0,75 | 1,5 | 1,5 |
Voltage | 230 | 230 | 230 | 230 | 230 | 230 |
L x l x H (mm) | 980 x 980 x 770 | 556 x 590 x 530 | 980 x 980 x 770 | 556 x 590 x 530 | 980 x 980 x 770 | 556 x 590 x 530 |
Motor cable m | 20 | 20 | 20 | 20 | 20 | 20 |
AirFlow propeller aerators that combine the power of movement with the enrichment of oxygen in water. An enormous volume of water with oxygen in the form of microbubbles stimulates the organic decomposition of organic substances in water.
Installation can be floating or stationary.
AirFlow 25 F | AirFlow 37 F | AirFlow 37 S | AirFlow 75 F | AirFlow 75 S | AirFlow 110 F | AirFlow 110 S | |
Installation | Floating | Floating | Stationary | Floating | Stationary | Floating | Stationary |
Motor power kW | 0,25 | 0,37 | 0,37 | 0,75 | 0,75 | 1,10 | 1,10 |
Voltage | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Capacity m3/h | 60 | 70 | 70 | 80 | 80 | 150 | 150 |
Capacity O2/m3 | 10 | 15 | 15 | 20 | 20 | 30 | 30 |
L x l x H (mm) | 600x730x900 | 980x980x770 | 556x590x530 | 980x980x770 | 556x590x530 | 980x980x770 | 556x590x530 |
Motor cable m | 10 | 20 | 20 | 20 | 20 | 20 | 20 |
Water aeration and a beautiful fountain sculpture, this combination is an excellent aestetic solution in many situations; recreational and sports parks, ponds and lakes, canals in residential areas and everywhere where aeration is required for stagnant water.
The installation is floating.
V-Flow 75 F | V-Flow 110 F | |
Installation | Floating | Floating |
Motor power kW | 0,75 | 1,10 |
Voltage | 230 | 230 |
Capacity m3/h | 75 | 90 |
Fountain ø | H | 6,50 | 1,70 | 7,00 | 1,90 |
L x l x H (mm) | 980x980x770 | 980x980x770 |
Motor cable m | 20 | 20 |
The enormous water displacement of these aerators and oxygenators results in reduced water temperature, degassing and oxygen enrichment. It is the perfect solution for the control of algae and foul-smelling water and to counteract the mortality of fish.
The installation is floating.
S-Flow 37 F | S-Flow 75 F | S-Flow 110 F | S-Flow 150 F | S-Flow 220 F | |
Installation | Floating | Floating | Floating | Floating | Floating |
Motor power kW | 0,40 | 0,75 | 1,10 | 1,50 | 2,20 |
Voltage | 230 | 230 | 230 | 230 | 230 |
Capacity m3/h | 120 | 192 | 186 | 222 | 324 |
Dimensions L x l x H (mm) | 680x680x486 | 680x680x486 | 680x680x486 | 680x680x486 | 680x680x486 |
Motor cable m | 20 | 20 | 20 | 20 | 20 |
They are piston air pumps of the well-known Nitto Kohki brand and are suitable for continuous use. In these pumps there are no membranes that wear or break and therefore can not stop working suddenly. The pistons are the only moving parts. Air pumps are subject to some wear, but this type of pumps has a much longer life compared to conventional pumps with membranes. Nitto air pumps are very reliable, robust and silent. They are recommended for natural pools, bio ponds, lakes for koi, ponds, fish storage basins and for domestic waste water treatment plants.
Medo Piston LA-45 B | Medo Piston LA-60 Eco | Medo Piston LA-120 | |
Flow rate l/h | 2700 | 3600 | 7200 |
Max pressure | 0,11 bar | 0,15 bar | 0,18 bar |
Motor W | 47 | 35 | 130 |
Connection ø mm | 18 | 18 | 26 |
This EPDM self-cleaning membrane diffuser is used for Koi carp ponds, as well as for swimming pools.
The membrane creates air bubbles that prevent the lack of oxygen.
Thanks to the low pressure drop (less than 15 cm), this diffuser is very effective. The I-shaped openings on the membrane are practical; they close when the pump stops working. This gives the speaker great longevity and the openings remain cleaner for longer.
High quality gray / blue porous stones. The special production process creates many extra pores in order to have a flow with very fine bubbles.
HI-Oxy sphere | HI-Oxy cylinder 3 | HI-Oxy cylinder 5 | HI-Oxy disk 10 | HI-Oxy disk 20 | |
Dimensions ø cm | 5 | 3 x 13 (L) | 5 x 20 (L) | 10,7 | 20 |
Flow rate l/h | 120 | 240 | 1000 | 250 | 1500 |
Connection ø mm | 8/4 | 8/4 | 8/4 | 8/4 | 9 |